<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clarus Market Metrics | Your Leader in Local Real Estate Market Statistics</title>
	<atom:link href="http://blog.clarusresource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clarusresource.com</link>
	<description>Clarus Market Metrics - Local Level real estate statistics and training for Brokers, Agents and MLS/Associations</description>
	<lastBuildDate>Mon, 02 Nov 2009 16:53:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://kineticknowledge.com?v=3.0.1</generator>
	<item>
		<title>Comment on Blazing Sales Figures in East San Diego County, REALTOR® Saves Time by Utilizing Member Benefit by Miami Office Transforms Nightmares into Dreams &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/best-practices/blazing-sales-figures-in-east-san-diego-county-realtor%c2%ae-saves-time-by-utilizing-member-benefit/#comment-67</link>
		<dc:creator>Miami Office Transforms Nightmares into Dreams &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=136#comment-67</guid>
		<description>[...] As we’ve spoke about it past blog posts, the days of handing out a simple refrigerator calendar wi... People need real information that they can relate to and in a format that they want. Miami Angel Properties is holding all of these sessions in the evening (capturing the all important after-work crowd). [...]</description>
		<content:encoded><![CDATA[<p>[...] As we’ve spoke about it past blog posts, the days of handing out a simple refrigerator calendar wi&#8230; People need real information that they can relate to and in a format that they want. Miami Angel Properties is holding all of these sessions in the evening (capturing the all important after-work crowd). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Statistics of their own kind from the National Association of Realtors by Clarus Resources: Mortgage Market Update! &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/local-market-stats/real-estate-statistics-of-their-own-kind-from-the-national-association-of-realtors/#comment-60</link>
		<dc:creator>Clarus Resources: Mortgage Market Update! &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=126#comment-60</guid>
		<description>[...] contact us for more information on our Real Estate statistics products and visit our FAQ section for a little more on what we [...]</description>
		<content:encoded><![CDATA[<p>[...] contact us for more information on our Real Estate statistics products and visit our FAQ section for a little more on what we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Statistics of their own kind from the National Association of Realtors by Clarus Market Metrics: Learning About Homeowners Associations &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/local-market-stats/real-estate-statistics-of-their-own-kind-from-the-national-association-of-realtors/#comment-59</link>
		<dc:creator>Clarus Market Metrics: Learning About Homeowners Associations &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=126#comment-59</guid>
		<description>[...] contact us for more information on our Real Estate statistics products and visit our FAQ section for a little more on what we [...]</description>
		<content:encoded><![CDATA[<p>[...] contact us for more information on our Real Estate statistics products and visit our FAQ section for a little more on what we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clarus Market Metrics: Changes Coming For Mortgage Applications September 1st In Certain Areas by Clarus Market Metrics: Mortgage Advice from the Federal Reserve &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/mortgages/clarus-market-metrics-changes-coming-for-mortgage-applications-september-1st-in-certain-areas/#comment-58</link>
		<dc:creator>Clarus Market Metrics: Mortgage Advice from the Federal Reserve &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=157#comment-58</guid>
		<description>[...] the mortgage market recovering from the recession there are some great loan products coming back to the market - with affordability so great it is no [...]</description>
		<content:encoded><![CDATA[<p>[...] the mortgage market recovering from the recession there are some great loan products coming back to the market &#8211; with affordability so great it is no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Statistics of their own kind from the National Association of Realtors by Clarus Market Metrics: Real Estate Investing Is Back! &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/local-market-stats/real-estate-statistics-of-their-own-kind-from-the-national-association-of-realtors/#comment-57</link>
		<dc:creator>Clarus Market Metrics: Real Estate Investing Is Back! &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=126#comment-57</guid>
		<description>[...] contact us for more information on our Real Estate statistics products and visit our FAQ section for a little more on what we [...]</description>
		<content:encoded><![CDATA[<p>[...] contact us for more information on our Real Estate statistics products and visit our FAQ section for a little more on what we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clarus Market Metrics: Changes Coming For Mortgage Applications September 1st In Certain Areas by Clarus Resources: Mortgage Market Update! &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/mortgages/clarus-market-metrics-changes-coming-for-mortgage-applications-september-1st-in-certain-areas/#comment-56</link>
		<dc:creator>Clarus Resources: Mortgage Market Update! &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=157#comment-56</guid>
		<description>[...] Mortgage Market has been relatively steady during this recent increase in home sales over the last few [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage Market has been relatively steady during this recent increase in home sales over the last few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clarus Market Metrics: Agents! &#8211; $8000 First Time Homebuyer Tax Credit Ending Soon! by Clarus Market Metrics: Real Estate News - NAR Pushes for extension on $8,000 Tax Credit Deadline &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/local-market-stats/clarus-market-metrics-agents-8000-first-time-homebuyer-tax-credit-ending-soon/#comment-55</link>
		<dc:creator>Clarus Market Metrics: Real Estate News - NAR Pushes for extension on $8,000 Tax Credit Deadline &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=154#comment-55</guid>
		<description>[...] on from our post last month detailing the qualifications for the first time homebuyer tax credit, we have an update from NAR about the [...]</description>
		<content:encoded><![CDATA[<p>[...] on from our post last month detailing the qualifications for the first time homebuyer tax credit, we have an update from NAR about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clarus Market Metrics Asks &#8211; What is going on in the mortgage market? by Clarus Market Metrics: US Economy Status Update &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/mortgages/clarus-market-metrics-asks-what-is-going-on-in-the-mortgage-market/#comment-52</link>
		<dc:creator>Clarus Market Metrics: US Economy Status Update &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=129#comment-52</guid>
		<description>[...] low mortgage rates, a economy poised to take off again and great housing affordability it is no wonder that it is seen [...]</description>
		<content:encoded><![CDATA[<p>[...] low mortgage rates, a economy poised to take off again and great housing affordability it is no wonder that it is seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clarus Market Metrics Asks &#8211; What is going on in the mortgage market? by Clarus Market Metrics: Changes Coming For Mortgage Applications September 1st In Certain Areas &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/mortgages/clarus-market-metrics-asks-what-is-going-on-in-the-mortgage-market/#comment-51</link>
		<dc:creator>Clarus Market Metrics: Changes Coming For Mortgage Applications September 1st In Certain Areas &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=129#comment-51</guid>
		<description>[...] mortgage industry is in a state of flux right now as it is coming to terms with a housing market now on the grow and new government [...]</description>
		<content:encoded><![CDATA[<p>[...] mortgage industry is in a state of flux right now as it is coming to terms with a housing market now on the grow and new government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gain the Edutizing Edge: Give Buyers and Sellers what they really value by Clarus Market Metrics: Agents! - $8000 First Time Homebuyer Tax Credit Ending Soon! &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</title>
		<link>http://blog.clarusresource.com/best-practices/gain-the-edutizing-edge-give-buyers-and-sellers-what-they-really-value/#comment-50</link>
		<dc:creator>Clarus Market Metrics: Agents! - $8000 First Time Homebuyer Tax Credit Ending Soon! &#124; Clarus Market Metrics &#124; Your Leader in Local Real Estate Market Statistics</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://jroberts.kineticblogs.com/?p=39#comment-50</guid>
		<description>[...] brokers, what are you waiting for - get marketing! With such little time left, it is up to you to educate buyers about this program and make sure they understand the [...]</description>
		<content:encoded><![CDATA[<p>[...] brokers, what are you waiting for &#8211; get marketing! With such little time left, it is up to you to educate buyers about this program and make sure they understand the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
